Footsteps For Flood Relief: 5,000 Meters Because We Care
Race Info Our Mission About Us Registration Form
Sidebar

Race Results
The Top 100 Race Finishers



Female

Age: 17 and Under
Overall In Category Time Race # Last Name First Name
79 1 30:18 62 Gabriele Sara 
100 2 34:30 49 Evans Josie
Age: 18-29
Overall In Category Time Race # Last Name First Name
11 1 23:47 122 Lindberg Sarah 
15 2* (Winner) 24:26 229 Huddleston Lara
16 3 24:38 233 Colpitts Mandy
17 4 24:48 228 Busta Becky
18 5 24:53 23 Byrd Jan 
19 6 24:59 86 Hildreth Kelli 
26 7 25:22 100 Johnson Carrie 
32 8 25:55 128 Lovin Maria 
34 9 26:08 20 Brey Valerie 
37 10 26:31 184 Seltun Leah 
39 11 26:52 155 Ostrander Virginia
41 12 27:03 113 Kuebler Anna
42 13 27:04 221 Wunschel Kylie
43 14 27:05 179 Schrek Anna 
46 15 27:12 25 Cahill Kate 
47 16 27:14 33 Cooney Liz 
48 17 27:14 96 Hotek Leanne
49 18 27:15 77 Hauser Emily 
52 19 27:22 162 Pletchette Lacey 
53 20 27:31 72 Haarhues Sophie 
54 21 27:32 192 Snook Jessica 
56 22 28:02 231 Koeppel Maria
58 23 28:08 97 Hunt Kaylee 
59 24 28:11 134 Messerli Beth 
60 25 28:30 135 Messerli Katie
61 26 28:30 189 Slechta Margaret 
62 27 28:31 119 Leinen Caitlin
65 28 29:00 12 Boeck Lizzie 
66 29 29:03 222 Wypiszynski Kimberly 
67 30 29:04 130 Madrigal Rachel 
68 31 29:05 21 Brocka Erin 
69 32 29:06 26 Cain Lindsey 
70 33 29:07 223 Yeggy Rachel 
72 34 29:10 186 Shoemaker Sarah
76 35 30:11 181 Scullin Erica 
78 36 30:17 52 Fischer Jessica 
81 37 30:26 59 Freeman Kelcie 
82 38 30:39 150 O'Connor Kristen 
83 39 30:40 17 Boyd Andrea
84 40 31:06 164 Quam Alicia 
85 41 31:29 117 Lathrum Jennifer 
86 42 31:34 87 Hillebrand Kelsey 
87 43 31:35 60 Freese Hillary 
88 44 31:44 102 Kalina Lydia 
89 45 31:45 14 Bohr Kayla 
92 46 31:59 2 Alpen Abby 
93 47 32:13 120 Lemon Danielle 
94 48 32:15 154 Olson Nelia 
96 49 32:37 136 Miller Natalie
97 50 33:50 161 Pint Hanna 
Age: 30 and Over
Overall In Category Time Race # Last Name First Name
33 1 26:05 230 Geerts Donna
75 2 30:01 39 Deke Kelly
80 3 30:18 212 Weiss Patti
90 4 31:50 69 Grant Jessica
91 5 31:57 202 Turner Valeria
 

Male

Age: 17 and Under
Overall In Category Time Race # Last Name First Name
101 1 34:31 38 Deke Kalan
Age: 18-29
Overall In Category Time Race # Last Name First Name
1 1 20:50 171 Rouse Tony
2 2* (Winner) 21:16 36 Cowell Charlie
4 3 21:59 45 Duchman Bryce
5 4 22:30 58 Frana Erik 
6 5 22:39 214 Wilkinson David 
7 6 23:06 169 Rodriguez Joel 
8 7 23:33 145 Nelson Kyle 
10 8 23:47 7 Bauerly Matt 
12 9 24:01 187 Skinner John 
13 10 24:20 157 Pagel Josh 
14 11 24:25 129 Ludwig Korey 
20 12 25:00 234 Batcher Eric
21 13 25:01 40 Dennis Tim 
23 14 25:09 61 Fulton Tyler 
24 15 25:20 81 Heise Will
25 16 25:21 213 Wiedenheft John 
27 17 25:23 65 Goodyk Joseph
28 18 25:33 146 Nichols Chad 
29 19 25:34 16 Bostrom Lucas 
30 20 25:37 176 Savage Nate
31 21 25:38 168 Roberts Chris 
35 22 26:18 216 Woiwood Kyle
36 23 26:21 174 Rygh David
38 24 26:50 114 Landhuis Travis 
40 25 27:02 235 Dettmering Jed
44 26 27:10 110 Kolf Mitch 
45 27 27:11 1 Aamodt Aaron 
50 28 27:15 170 Rohe Jake 
51 29 27:16 46 Dupuy Ryan
55 30 27:54 147 Nichols James 
57 31 28:06 57 Ford Joel 
63 32 28:57 27 Canby Nick 
64 33 28:59 160 Perez Mike 
73 34 29:41 237 Robinson Darius
74 35 29:57 66 Gookin John 
95 36 32:36 207 Von Glan Erik 
98 37 34:16 232 Wehrhen Andy
99 38 34:17 34 Coulson Josh 
 
Age: 30 and Over
Overall In Category Time Race # Last Name First Name
3 1 21:29 153 Oliphant Terry
9 2 23:34 209 Wallingford Eugene 
22 3 25:07 68 Grant David
71 4 29:08 215 Witmer Mark 
77 5 30:16 182 Scullin James

If your time is not listed and you would like to know your placement, Contact us at wiedenhe@uni.edu